60 mm x 90 mm x 54 mm ISB GEEM 60 ES 2RS plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d2 | dk | Size | Width |
GEEM 60 ES 2RS | ISB | 60 mm | 90 mm | 54 mm | 245 kN | 67,7 mm | 80 mm | 60x90x54 | 54 |
ISB SQZ 12 C RS-1 plain bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
20 mm x 47 mm x 14 mm ISB 6204-ZNR deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
60 mm x 130 mm x 31 mm ISB 6312-2RS deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
30 mm x 72 mm x 27 mm ISB NU 2306 cylindrical roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
560 mm x 820 mm x 195 mm ISB 230/560 K spherical roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
150 mm x 320 mm x 65 mm ISB 7330 B angular contact ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
12 mm x 21 mm x 7 mm ISB F63801ZZ deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
30 mm x 90 mm x 23 mm ISB 6406 deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
ISB ER1.45.1790.400-1SPPN thrust roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
3,967 mm x 7,938 mm x 3,175 mm ISB R155ZZ deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
8 mm x 22 mm x 7 mm ISB 608-2RS deep groove ball bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
400 mm x 480 mm x 35 mm ISB CRBC 40035 thrust roller bearings | Series:14000; Cone Part Number:14137AS; Cup Part Number:14299; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:77.788 mm; B - Cone Width:19.583 mm; C - Cup Width:15.875 mm; B:19.845 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
60 mm x 90 mm x 54 mm ISB GEEM 60 ES 2RS plain bearings Video
GEEM 60 ES 2RS Gelenklager ISB wartungspflichtig im Shop
GEEM 60 ES 2RS: GEEM 60 ES 2RS ISB 60x90x54±0,3 Gelenklager Hersteller: ISB Innen Ø d: 60 mm Aussen Ø D: 90 mm Breite Innenring B: 54±0,3 mm
Snodi sferici Spherical plain bearings - ISB Industries
GEEM 50 ES 2RS. 50 56,5 66 43±0,3. 28 75. 3. 63. 0,30. 1. 156. 780. 0,54. GEEM 60 ES 2RS. 60 67,7 80 54±0,3. 36 90. 3. 75. 0,30. 1. 245. 1.220. 1,10. GEEM
Bearing GEEM 60 ES 2RS (ISB) | Size and Specification
Radial spherical plain bearings GEEM 60 ES 2RS. Bearing number : GEEM 60 ES 2RS. Size (mm) : 60x90x54. Brand : ISB. Bore Diameter (mm) : 60
60 mm x 90 mm x 54 mm ISB GEEM 60 ES 2RS محامل عادي GEEM 60
60 mm x 90 mm x 54 mm ISB GEEM 60 ES... Bearing No. GEEM 60 ES 2RS. Size. 60x90x54 mm. Bore Diameter. 60 mm. Outer Diameter. 90 mm. Width. 54 mm
ISB® Snodi sferici - Teste a snodo - Forcelle - Spherical plain
Dec 29, 2012 - Title: ISB® Snodi sferici - Teste a snodo - Forcelle - Spherical plain ... GEEM 17 ES 2RS1) GEEM 20 ES 2RS1) GEEM 25 ES 2RS GEEM 30 ES 2RS ... 2RS GEEM 40 ES 2RS GEEM 45 ES 2RS GEEM 50 ES 2RS GEEM 60 ES
60 mm x 90 mm x 54 mm ISB GEEM 60 ES 2RS plain bearings
Brand Name: ISB. Model Number: GEEM 60 ES 2RS. Shape: Flanged Type. L(mm):, 5 ~ 20. RoHS: 6. Pin Dia. D(φ):, 8. Days to Ship: 8 Days. O.D. H(φ):, 11
17 mm x 30 mm x 21 mm ISB GEEM 17 ES 2RS plain bearings
Brand Name: ISB. Model Number: GEEM 17 ES 2RS. Inventory: 0.0. EAN: 0717905000751. Category: Bearings. Product Group: B04264. Minimum Buy Quantity
60 mm x 105 mm x 63 mm ISB GEG 60 ES 2RS plain bearings
Browse ISB GEG 60 ES 2RS plain bearings Categories in the Manufacturers Online Free. including Round bore type: Plain Bearings
GEEM 60 ES 2RS-LS - Nomo Bearings
High quality Radial spherical plain bearing Steel/Steel sealed, from LS, providing excellent products and service, top 100 enterprises of China Machinery